Modern lines, powerful sail plan and spacious interior set the Sun Odyssey 36i apart from the competition. The Marc Lombard hull delivers smooth performance under sail and power. Mounted on a sculpted steering pedestal, the large diameter leather wrapped wheel is responsive on all points of sail. This steering pedestal can also accommodate the optional electronic equipment and even a GPS chart plotter. Down below the light and airy interior has all the amenities of a large cruising yacht. A 40L hot water tank, double sinks, 12V refrigeration and combination insect screen/shades on the hatches are all standard on this boat. The modern galley and sliding nav station make it a joy to spend time aboard.
| Overall length | 36'0" / 10.97m | Engine(s) | Yanmar 29HP |
| Hull length | 35'0" / 10.69m | Displacement | 12566 Lbs / 5700 kg |
| Overall beam | 32'3" / 9.84m | Mainsail | 321 sq ft / 29.8 m |
| Draft deep Keel | 6'4" / 1.94m | Genoa | 370 sq ft / 34.4 m2 |
| Standard keel weight | 1571 kg / 3463 Lbs | Water capacity | 94 US gal/ 335 L |
| Shoal Keel Weight | 3986 Lbs / 1808 kg | Fuel capacity | 34 US gal / 130 L |
| Berth | 5 / 7 / 9 | Holding tank Capacity | 13 US gal / 50 L |
| Designer | M. Lombard | Cabins | 2 / 3 |
| CE category | A-8 |

