The new Prestige 500 S lies perfectly in the philosophy of the world of the Prestige: “clear” design; good sea-keeping qualities; simple, elegant style; very large living space.
In addition, the Prestige 500 S offers a very special consideration unveiling a new type of layout: the concept of an “owner’s suite” on a boat of under 50 feet.
Already unique in its market, the Prestige 500 S offers the comfort of much bigger boats in less than 50’.
Technical specifications
| Length overall | : | 15.2 m / 49,10 ft |
| Hull length | : | 14.92 m / 48,11 ft |
| Light displacement | : | 13500 kg / 29762 lbs |
| Max Beam | : | 4.5 m / 14,9 ft |
| Standard keel draught | : | 1.02 m / 3,4 ft |
| Fuel capacity | : | 1300 L / 343 US Gal |
| Water capacity | : | 636 L / 168 US Gal |
| Cabins | : | 3 |
| Heads compartments | : | 2 |
| Berths | : | 6 |
| Max speed | : | 30 nds / 30 kts |
| Cruising speed | : | 25 nds / 25 kts |
| Consumption at cruising speed | : | 130 L/h / 34 US Gal/h |
| Range at Cruising speed | : | 250 Mile / Miles |
| Optional generator | : | 11 KW - 230 V / 13.5 KW - 115 V |
| Optional air conditionning system | : | 52000 Btu |
| Motor | : | IPS 600 / 2 x 435 cv |
| CE Category | : | B12 - C14 |
| Designer/s | : | J & J - Garroni Design - JP Concepts - Prestige Engineering |






